Air Control Engineering Services (ACES)
Air Conditioning - Mechanical - Electrical · PEC Registered C6 License #46437
Office # 203, 2nd Floor, Shahwar Trade Center, Allama Iqbal Road, PECHS Block 2, Karachi.
Phone: 021 34313366 | Mobile: 0345 2106053 | Email: acesexpert@gmail.com
Corporate Profile & Scope of Professional Services
Air Control Engineering Services (ACES) is an expert primarily in Heating, Ventilation, Air Conditioning & Refrigeration (HVAC-R) projects & associated applications. Since inception, ACES has earned a renowned and distinct name through provision of outstanding engineering expertise and services.
- Installation & Execution of Complete Project: Installation & commissioning of Air Conditioning systems of all types complete in all respect.
- Complete Ducting, Piping & Distribution Networks: Planning, measurement, sizing & routing of duct, chilled water piping, drain network, control wiring, MCC & MCCB complete in all respect.
- Drawings & BOQ Preparation: Detailed shop drawings, sizing, and quantity verification.
- Plumbing: Water supply system (Cooled & hot water), drainage, Plumbing fixtures & fittings, sanitary drainage etc.
- Fire Protection: Hydrant lines, sprinkler layouts, and pump connections.
- Utilities & Services: Turnkey utility routing and facility connections.
- Maintenance Jobs: Preventative maintenance and operational management to all types of HVAC systems.
Value Proposition & Society Memberships: Pakistan HVACR Society (Life Member # 021-2-1366, Member # 021-2-1368), Fire Protection Association of Pakistan (FPAP # 00006992), ASHRAE Learning Institute USA (Fundamentals of Air System Design).
Key Personnel & Engineering Management
| S.No | Name | Position |
|---|---|---|
| 1 | Mr. Mustafa Ali | C.E.O |
| 2 | Mr. Wasi Khan | Project Engineer |
| 3 | Engr. M. Shahzeb Khan | Project Engineer |
| 4 | Engr. Emmad Ali | Project Coordinator |
| 5 | Mr. Uzair Rizvi | Project Coordinator |
| 6 | Mr. Naveed | Site Supervisor |
| 7 | Mr. Intekhab Haider | Site Supervisor |
| 8 | Mr. Abid | Site Supervisor |
| 9 | Mr. Zain-ul-Abideen | Site Supervisor |
| 10 | Mr. Zahid | Site Supervisor |
Projects Summary & Financial Values
| Project Title | Financial Value | Status |
|---|---|---|
| Fauji Meat Limited (Admin Block, VRF) | 6.7 Million | Completed |
| Fauji Meat Limited (Main Processing Plant) | 20.0 Million | Completed |
| English Biscuit Ltd (Mixing & RUFC Area F.F) | 4.0 Million | Completed |
| Indus Pharma Plot 63 (Pvt) Ltd | 9.3 Million | Completed |
| Indus Pharma (Utility Depart Plot 63 (Pvt) Ltd) | 2.4 Million | Completed |
| Indus Pharma Plot 64 (Pvt) Ltd | 4.5 Million | Completed |
| Dollar Industries | 1.3 Million | Completed |
| GUL Plaza Shopping Mall Maintenance (Basement) | 1.0 Million | Completed |
| DOLMEN Shopping Mall (Shops) | 1.5 Million | Completed |
| GSK Pharma Office Extension Project | 2.4 Million | Completed |
| Baradari (Car Parking Ventilation) P.C. Hotel Lower & Upper Basement | 9.6 Million | Completed |
| Baradari (Fire Fighting) P.C. Hotel Lower & Upper Basement | 8.2 Million | Completed |
| Maritime Technology Complex | 4.0 Million | Completed |
| Wyeth Pharma Maintenance (Yearly) | 2.5 Million | Completed |
| Pfizer Pakistan Ltd | 1.2 Million | Completed |
| IBA SUKKUR Academic Block | 15.5 Million | Completed |
| SHABBIR TILES Office Building Unit 2 | 1.8 Million | Completed |
| SHABBIR TILES Office Power House Unit 1 | 1.9 Million | Completed |
| SHABBIR TILES Control Building Unit 2 | 1.14 Million | Completed |
| SHABBIR TILES Laboratory Building Unit 2 | 1.24 Million | Completed |
| SUPARCO PLANT Building No 8 | 2.6 Million | Completed |
| English Biscuit Ltd (Cutting & Mixing Area G.F.) | 1.5 Million | Completed |
Specific System Projects:
- I.B.M NTO Building Karachi: 350 TR · Central System · Client: International Consultant
- I.B.A Sukkur Academic Block: 300 TR · Central System · Client: Y.H Associates
- Supparco Plant Bldg # 8: 120 TR · Packaged type A/C System · Client: M/s Supparco
- Faysal Bank Data Centre: 28 TR · Split type Ducted A/C · Client: Faisal Bank
- Standard Chartered Bank N.J.I Building: 80 TR · Split Ducted Type Packaged A/C · Client: Naveed-ul-Hussan Architect
- English Biscuit Manufacturer (Pvt) Ltd: 60 TR · Central System · Client: M/s English Biscuit Pvt. Ltd
List of Tools & Machinery (24 Inventory Items)
| S.No | Name of Tools and Machinery | Quantity |
|---|---|---|
| 1 | Rectifying 450 AMP Welding Machine | 2 No. |
| 2 | Rotary 450 Amp Welding Machine | 1 No. |
| 3 | Transformer 250 Amp Welding Machine | 1 No. |
| 4 | Gas Cutting Set, Torch & Gauges | 02 Sets |
| 5 | Scaffolding Pipe 10 Rft to 20 Rft | 300 Rft. |
| 6 | Scaffolding Joints | 100 No. |
| 7 | Chain Block 01 Ton to 05 Tons | 2 No. |
| 8 | Oxygen Cylinder | 2 No. |
| 9 | LPG Cylinder | 02 No. |
| 10 | Power Grinder 7″ | 03 No. |
| 11 | Power Grinder 4″ | 4 No. |
| 12 | Spirit Level | 4 No. |
| 13 | Right Angle | 4 No. |
| 14 | Hammer 2 Lbs to 10 Lbs | 10 No. |
| 15 | Threading Set 1/2″ to 2″ | 2 Set |
| 16 | Pipe Cutter | 2 No. |
| 17 | Pedestal Drill Machine | 1 Set |
| 18 | Hilti Drill Machine | 3 Sets |
| 19 | Speed Grinder 14″ | 2 Sets |
| 20 | Charging & testing manifolds | 2 Sets |
| 21 | Sheet metal tools for duct fabrication | 2 Sets |
| 22 | Flaring tool | 2 Sets |
| 23 | Sheet metal press binder 6ft | 1 Set |
| 24 | Vacuum pump | 1 Set |
List of Technical Staff and Workers (Workshop & Field)
| Designation | Nos. |
|---|---|
| Site Supervisors | 5 |
| Duct Fabricators | 6 |
| Duct Fabricators Helpers | 10 |
| Pipe Fabricators | 3 |
| Pipe Fabrication Helpers | 5 |
| Technicians | 5 |
| Technician Helpers | 10 |
| Electrician | 2 |
| Electrician Helpers | 4 |
| Electronics Technician | 2 |
| Electronic Helpers | 2 |